All Universities**
2002 RUY Rank |
University | Financial Input Indicators | Research Output Indicator |
Total Financial Input Points |
Total Research Output Points |
TOTAL OVERALL SCORE |
||||||
Total Sponsored Research Income |
Faculty Research Intensity |
Graduate Student Research Intensity |
Publication Intensity |
|||||||||
Rank | Points | Rank | Points | Rank | Points | Rank | Points | |||||
1 | McGill University* | 3 | 16.0 | 1 | 16.7 | 17 | 11.3 | 1 | 50.0 | 44.0 | 50.0 | 94.0 |
2 | McMaster University* | 7 | 14.7 | 4 | 15.7 | 4 | 15.7 | 4 | 47.0 | 46.0 | 47.0 | 93.0 |
3 | University of Alberta* | 4 | 15.7 | 5 | 15.3 | 7 | 14.7 | 5 | 46.0 | 45.7 | 46.0 | 91.7 |
4 | University of Toronto* | 1 | 16.7 | 7 | 14.7 | 25 | 8.7 | 2 | 49.0 | 40.0 | 49.0 | 89.0 |
5 | Institut national de la recherche scientifique+ | 24 | 9.0 | 2 | 16.3 | 14 | 12.3 | 3 | 48.0 | 37.7 | 48.0 | 85.7 |
6 | University of Guelph | 13 | 12.7 | 8 | 14.3 | 13 | 12.7 | 7 | 44.0 | 39.7 | 44.0 | 83.7 |
7 | Queen's University* | 10 | 13.7 | 6 | 15.0 | 16 | 11.7 | 9 | 42.0 | 40.3 | 42.0 | 82.3 |
7 | Université de Montréal* | 2 | 16.3 | 3 | 16.0 | 24 | 9.0 | 10 | 41.0 | 41.3 | 41.0 | 82.3 |
9 | University of Calgary* | 8 | 14.3 | 11 | 13.3 | 18 | 11.0 | 11 | 40.0 | 38.7 | 40.0 | 78.7 |
10 | University of British Columbia* | 5 | 15.3 | 13 | 12.7 | 36 | 5.0 | 6 | 45.0 | 33.0 | 45.0 | 78.0 |
11 | University of Waterloo | 15 | 12.0 | 16 | 11.7 | 22 | 9.7 | 8 | 43.0 | 33.3 | 43.0 | 76.3 |
12 | University of Ottawa* | 9 | 14.0 | 9 | 14.0 | 20 | 10.3 | 14 | 37.0 | 38.3 | 37.0 | 75.3 |
13 | University of Saskatchewan* | 12 | 13.0 | 12 | 13.0 | 12 | 13.0 | 17 | 34.0 | 39.0 | 34.0 | 73.0 |
14 | University of Western Ontario* | 11 | 13.3 | 14 | 12.3 | 30 | 7.0 | 13 | 38.0 | 32.7 | 38.0 | 70.7 |
15 | Université Laval* | 6 | 15.0 | 10 | 13.7 | 29 | 7.3 | 18 | 33.0 | 36.0 | 33.0 | 69.0 |
16 | Dalhousie University* | 16 | 11.7 | 22 | 9.7 | 32 | 6.3 | 12 | 39.0 | 27.7 | 39.0 | 66.7 |
17 | University of Manitoba* | 14 | 12.3 | 17 | 11.3 | 26 | 8.3 | 19 | 32.0 | 32.0 | 32.0 | 64.0 |
18 | Trent University | 32 | 6.3 | 25 | 8.7 | 6 | 15.0 | 21 | 30.0 | 30.0 | 30.0 | 60.0 |
19 | University of Victoria | 20 | 10.3 | 20 | 10.3 | 41 | 3.3 | 16 | 35.0 | 24.0 | 35.0 | 59.0 |
20 | Carleton University | 17 | 11.3 | 19 | 10.7 | 35 | 5.3 | 20 | 31.0 | 27.3 | 31.0 | 58.3 |
21 | Simon Fraser University | 23 | 9.3 | 28 | 7.7 | 45 | 2.0 | 15 | 36.0 | 19.0 | 36.0 | 55.0 |
22 | Nova Scotia Agricultural College+ | 47 | 1.3 | 26 | 8.3 | 5 | 15.3 | 22 | 29.0 | 25.0 | 29.0 | 54.0 |
23 | Université de Sherbrooke* | 19 | 10.7 | 23 | 9.3 | 43 | 2.7 | 23 | 28.0 | 22.7 | 28.0 | 50.7 |
24 | St. Francis Xavier University | 39 | 4.0 | 42 | 3.0 | 9 | 14.0 | 28 | 23.0 | 21.0 | 23.0 | 44.0 |
25 | Royal Military College | 29 | 7.3 | 15 | 12.0 | 31 | 6.7 | 34 | 17.0 | 26.0 | 17.0 | 43.0 |
25 | University of Prince Edward Island | 44 | 2.3 | 43 | 2.7 | 15 | 12.0 | 25 | 26.0 | 17.0 | 26.0 | 43.0 |
27 | University of Lethbridge | 35 | 5.3 | 44 | 2.3 | 11 | 13.3 | 31 | 20.0 | 21.0 | 20.0 | 41.0 |
27 | University of Regina | 27 | 8.0 | 31 | 6.7 | 8 | 14.3 | 39 | 12.0 | 29.0 | 12.0 | 41.0 |
29 | Memorial University of Newfoundland* | 22 | 9.7 | 33 | 6.0 | 39 | 4.0 | 30 | 21.0 | 19.7 | 21.0 | 40.7 |
30 | York University | 21 | 10.0 | 40 | 3.7 | 46 | 1.7 | 26 | 25.0 | 15.3 | 25.0 | 40.3 |
31 | Université du Québec à Montréal | 18 | 11.0 | 24 | 9.0 | 40 | 3.7 | 35 | 16.0 | 23.7 | 16.0 | 39.7 |
32 | University of Northern British Columbia | 42 | 3.0 | 36 | 5.0 | 42 | 3.0 | 24 | 27.0 | 11.0 | 27.0 | 38.0 |
32 | University of Windsor | 28 | 7.7 | 39 | 4.0 | 44 | 2.3 | 27 | 24.0 | 14.0 | 24.0 | 38.0 |
34 | University of New Brunswick | 25 | 8.7 | 34 | 5.7 | 34 | 5.7 | 36 | 15.0 | 20.0 | 15.0 | 35.0 |
35 | Concordia University | 26 | 8.3 | 41 | 3.3 | 48 | 1.0 | 29 | 22.0 | 12.7 | 22.0 | 34.7 |
36 | Laurentian University | 30 | 7.0 | 35 | 5.3 | 10 | 13.7 | 43 | 8.0 | 26.0 | 8.0 | 34.0 |
37 | Lakehead University | 34 | 5.7 | 37 | 4.7 | 21 | 10.0 | 38 | 13.0 | 20.3 | 13.0 | 33.3 |
38 | Brock University | 36 | 5.0 | 45 | 2.0 | 27 | 8.0 | 33 | 18.0 | 15.0 | 18.0 | 33.0 |
39 | Université du Québec en Abitibi-Témiscamingue | 40 | 3.7 | 21 | 10.0 | 3 | 16.0 | 48 | 3.0 | 29.7 | 3.0 | 32.7 |
40 | Université du Québec à Chicoutimi | 33 | 6.0 | 27 | 8.0 | 19 | 10.7 | 45 | 6.0 | 24.7 | 6.0 | 30.7 |
41 | Université du Québec à Rimouski | 38 | 4.3 | 32 | 6.3 | 37 | 4.7 | 37 | 14.0 | 15.3 | 14.0 | 29.3 |
42 | Télé-université du Québec (Téluq)+ | 48 | 1.0 | 18 | 11.0 | 1 | 16.7 | 50 | 0.0 | 28.7 | 0.0 | 28.7 |
43 | École de technologie supérieure+ | 41 | 3.3 | 29 | 7.3 | 23 | 9.3 | 44 | 7.0 | 20.0 | 7.0 | 27.0 |
44 | Ryerson University | 37 | 4.7 | 46 | 1.7 | 2 | 16.3 | 47 | 4.0 | 22.7 | 4.0 | 26.7 |
45 | Université du Québec à Trois-Rivières | 31 | 6.7 | 38 | 4.3 | 38 | 4.3 | 40 | 11.0 | 15.3 | 11.0 | 26.3 |
46 | Wilfrid Laurier University | 45 | 2.0 | 48 | 1.0 | 49 | 0.7 | 32 | 19.0 | 3.7 | 19.0 | 22.7 |
47 | University of Winnipeg | 50 | 0.3 | 50 | 0.3 | 28 | 7.7 | 41 | 10.0 | 8.3 | 10.0 | 18.3 |
48 | Acadia University | 49 | 0.7 | 47 | 1.3 | 33 | 6.0 | 42 | 9.0 | 8.0 | 9.0 | 17.0 |
49 | University College of Cape Breton | 46 | 1.7 | 30 | 7.0 | 50 | 0.0 | 49 | 2.0 | 8.7 | 2.0 | 10.7 |
50 | Université de Moncton | 43 | 2.7 | 49 | 0.7 | 47 | 1.3 | 46 | 5.0 | 4.7 | 5.0 | 9.7 |
** = For ranking method see accompanying document
+ = Not a full service university
Note: Numbers may not add due to rounding. Apparent ties are due to rounding.
RE$EARCH Infosource Inc. is Canada's leading provider of research intelligence for business and higher education. For further information visit www.researchinfosource.com
© RE$EARCH Infosource Inc. 2003