Medical/Doctoral**
2002 RUY Rank |
2002 Medical/ Doctoral Rank |
University | Financial Input Indicators | Research Output Indicator |
Total Financial Input Points |
Total Research Output Points |
TOTAL OVERALL SCORE |
||||||
Total Sponsored Research Income |
Faculty Research Intensity |
Graduate Student Research Intensity |
Publication Intensity |
||||||||||
Rank | Points | Rank | Points | Rank | Points | Rank | Points | ||||||
1 | 1 | McGill University* | 3 | 16.0 | 1 | 16.7 | 17 | 11.3 | 1 | 50.0 | 44.0 | 50.0 | 94.0 |
2 | 2 | McMaster University* | 7 | 14.7 | 4 | 15.7 | 4 | 15.7 | 4 | 47.0 | 46.0 | 47.0 | 93.0 |
3 | 3 | University of Alberta* | 4 | 15.7 | 5 | 15.3 | 7 | 14.7 | 5 | 46.0 | 45.7 | 46.0 | 91.7 |
4 | 4 | University of Toronto* | 1 | 16.7 | 7 | 14.7 | 25 | 8.7 | 2 | 49.0 | 40.0 | 49.0 | 89.0 |
7 | 5 | Queen's University* | 10 | 13.7 | 6 | 15.0 | 16 | 11.7 | 9 | 42.0 | 40.3 | 42.0 | 82.3 |
7 | 5 | Université de Montréal* | 2 | 16.3 | 3 | 16.0 | 24 | 9.0 | 10 | 41.0 | 41.3 | 41.0 | 82.3 |
9 | 7 | University of Calgary* | 8 | 14.3 | 11 | 13.3 | 18 | 11.0 | 11 | 40.0 | 38.7 | 40.0 | 78.7 |
10 | 8 | University of British Columbia* | 5 | 15.3 | 13 | 12.7 | 36 | 5.0 | 6 | 45.0 | 33.0 | 45.0 | 78.0 |
12 | 9 | University of Ottawa* | 9 | 14.0 | 9 | 14.0 | 20 | 10.3 | 14 | 37.0 | 38.3 | 37.0 | 75.3 |
13 | 10 | University of Saskatchewan* | 12 | 13.0 | 12 | 13.0 | 12 | 13.0 | 17 | 34.0 | 39.0 | 34.0 | 73.0 |
14 | 11 | University of Western Ontario* | 11 | 13.3 | 14 | 12.3 | 30 | 7.0 | 13 | 38.0 | 32.7 | 38.0 | 70.7 |
15 | 12 | Université Laval* | 6 | 15.0 | 10 | 13.7 | 29 | 7.3 | 18 | 33.0 | 36.0 | 33.0 | 69.0 |
16 | 13 | Dalhousie University* | 16 | 11.7 | 22 | 9.7 | 32 | 6.3 | 12 | 39.0 | 27.7 | 39.0 | 66.7 |
17 | 14 | University of Manitoba* | 14 | 12.3 | 17 | 11.3 | 26 | 8.3 | 19 | 32.0 | 32.0 | 32.0 | 64.0 |
23 | 15 | Université de Sherbrooke* | 19 | 10.7 | 23 | 9.3 | 43 | 2.7 | 23 | 28.0 | 22.7 | 28.0 | 50.7 |
** = Rank position is based on Top 50 placement. For ranking method see accompanying document.
Note: Numbers may not add due to rounding. Apparent ties are due to rounding.
RE$EARCH Infosource Inc. is Canada's leading provider of research intelligence for business and higher education. For further information visit www.researchinfosource.com
© RE$EARCH Infosource Inc. 2003