Comprehensive**
2002 RUY Rank |
2002 Comp Rank |
University | Financial Input Indicators | Research Output Indicator |
Total Financial Input Points |
Total Research Output Points |
TOTAL OVERALL SCORE |
||||||
Total Sponsored Research Income |
Faculty Research Intensity |
Graduate Student Research Intensity |
Publication Intensity |
||||||||||
Rank | Points | Rank | Points | Rank | Points | Rank | Points | ||||||
5 | 1 | Institut national de la recherche scientifique+ | 24 | 9.0 | 2 | 16.3 | 14 | 12.3 | 3 | 48.0 | 37.7 | 48.0 | 85.7 |
6 | 2 | University of Guelph | 13 | 12.7 | 8 | 14.3 | 13 | 12.7 | 7 | 44.0 | 39.7 | 44.0 | 83.7 |
11 | 3 | University of Waterloo | 15 | 12.0 | 16 | 11.7 | 22 | 9.7 | 8 | 43.0 | 33.3 | 43.0 | 76.3 |
19 | 4 | University of Victoria | 20 | 10.3 | 20 | 10.3 | 41 | 3.3 | 16 | 35.0 | 24.0 | 35.0 | 59.0 |
20 | 5 | Carleton University | 17 | 11.3 | 19 | 10.7 | 35 | 5.3 | 20 | 31.0 | 27.3 | 31.0 | 58.3 |
21 | 6 | Simon Fraser University | 23 | 9.3 | 28 | 7.7 | 45 | 2.0 | 15 | 36.0 | 19.0 | 36.0 | 55.0 |
28 | 7 | University of Regina | 27 | 8.0 | 31 | 6.7 | 8 | 14.3 | 39 | 12.0 | 29.0 | 12.0 | 41.0 |
29 | 8 | Memorial University of Newfoundland* | 22 | 9.7 | 33 | 6.0 | 39 | 4.0 | 30 | 21.0 | 19.7 | 21.0 | 40.7 |
30 | 9 | York University | 21 | 10.0 | 40 | 3.7 | 46 | 1.7 | 26 | 25.0 | 15.3 | 25.0 | 40.3 |
31 | 10 | Université du Québec à Montréal | 18 | 11.0 | 24 | 9.0 | 40 | 3.7 | 35 | 16.0 | 23.7 | 16.0 | 39.7 |
33 | 11 | University of Windsor | 28 | 7.7 | 39 | 4.0 | 44 | 2.3 | 27 | 24.0 | 14.0 | 24.0 | 38.0 |
34 | 12 | University of New Brunswick | 25 | 8.7 | 34 | 5.7 | 34 | 5.7 | 36 | 15.0 | 20.0 | 15.0 | 35.0 |
35 | 13 | Concordia University | 26 | 8.3 | 41 | 3.3 | 48 | 1.0 | 29 | 22.0 | 12.7 | 22.0 | 34.7 |
** = Rank position is based on Top 50 placement. For ranking method see accompanying document.
+ = Not a full service university
Note: Numbers may not add due to rounding. Apparent ties are due to rounding.
RE$EARCH Infosource Inc. is Canada's leading provider of research intelligence for business and higher education. For further information visit www.researchinfosource.com
© RE$EARCH Infosource Inc. 2003