Undergraduate**
2002 RUY Rank |
2002 Undergrad Rank |
University | Financial Input Indicators | Research Output Indicator |
Total Financial Input Points |
Total Research Output Points |
TOTAL OVERALL SCORE |
||||||
Total Sponsored Research Income |
Faculty Research Intensity |
Graduate Student Research Intensity |
Publication Intensity |
||||||||||
Rank | Points | Rank | Points | Rank | Points | Rank | Points | ||||||
18 | 1 | Trent University | 32 | 6.3 | 25 | 8.7 | 6 | 15.0 | 21 | 30.0 | 30.0 | 30.0 | 60.0 |
22 | 2 | Nova Scotia Agricultural College+ | 47 | 1.3 | 26 | 8.3 | 5 | 15.3 | 22 | 29.0 | 25.0 | 29.0 | 54.0 |
24 | 3 | St. Francis Xavier University | 39 | 4.0 | 42 | 3.0 | 9 | 14.0 | 28 | 23.0 | 21.0 | 23.0 | 44.0 |
25 | 4 | Royal Military College | 29 | 7.3 | 15 | 12.0 | 31 | 6.7 | 34 | 17.0 | 26.0 | 17.0 | 43.0 |
25 | 4 | University of Prince Edward Island | 44 | 2.3 | 43 | 2.7 | 15 | 12.0 | 25 | 26.0 | 17.0 | 26.0 | 43.0 |
27 | 6 | University of Lethbridge | 35 | 5.3 | 44 | 2.3 | 11 | 13.3 | 31 | 20.0 | 21.0 | 20.0 | 41.0 |
32 | 7 | University of Northern British Columbia | 42 | 3.0 | 36 | 5.0 | 42 | 3.0 | 24 | 27.0 | 11.0 | 27.0 | 38.0 |
36 | 8 | Laurentian University | 30 | 7.0 | 35 | 5.3 | 10 | 13.7 | 43 | 8.0 | 26.0 | 8.0 | 34.0 |
37 | 9 | Lakehead University | 34 | 5.7 | 37 | 4.7 | 21 | 10.0 | 38 | 13.0 | 20.3 | 13.0 | 33.3 |
38 | 10 | Brock University | 36 | 5.0 | 45 | 2.0 | 27 | 8.0 | 33 | 18.0 | 15.0 | 18.0 | 33.0 |
39 | 11 | Université du Québec en Abitibi-Témiscamingue | 40 | 3.7 | 21 | 10.0 | 3 | 16.0 | 48 | 3.0 | 29.7 | 3.0 | 32.7 |
40 | 12 | Université du Québec à Chicoutimi | 33 | 6.0 | 27 | 8.0 | 19 | 10.7 | 45 | 6.0 | 24.7 | 6.0 | 30.7 |
41 | 13 | Université du Québec à Rimouski | 38 | 4.3 | 32 | 6.3 | 37 | 4.7 | 37 | 14.0 | 15.3 | 14.0 | 29.3 |
42 | 14 | Télé-université du Québec (Téluq)+ | 48 | 1.0 | 18 | 11.0 | 1 | 16.7 | 50 | 0.0 | 28.7 | 0.0 | 28.7 |
43 | 15 | École de technologie supérieure+ | 41 | 3.3 | 29 | 7.3 | 23 | 9.3 | 44 | 7.0 | 20.0 | 7.0 | 27.0 |
44 | 16 | Ryerson University | 37 | 4.7 | 46 | 1.7 | 2 | 16.3 | 47 | 4.0 | 22.7 | 4.0 | 26.7 |
45 | 17 | Université du Québec à Trois-Rivières | 31 | 6.7 | 38 | 4.3 | 38 | 4.3 | 40 | 11.0 | 15.3 | 11.0 | 26.3 |
46 | 18 | Wilfrid Laurier University | 45 | 2.0 | 48 | 1.0 | 49 | 0.7 | 32 | 19.0 | 3.7 | 19.0 | 22.7 |
47 | 19 | University of Winnipeg | 50 | 0.3 | 50 | 0.3 | 28 | 7.7 | 41 | 10.0 | 8.3 | 10.0 | 18.3 |
48 | 20 | Acadia University | 49 | 0.7 | 47 | 1.3 | 33 | 6.0 | 42 | 9.0 | 8.0 | 9.0 | 17.0 |
49 | 21 | University College of Cape Breton | 46 | 1.7 | 30 | 7.0 | 50 | 0.0 | 49 | 2.0 | 8.7 | 2.0 | 10.7 |
50 | 22 | Université de Moncton | 43 | 2.7 | 49 | 0.7 | 47 | 1.3 | 46 | 5.0 | 4.7 | 5.0 | 9.7 |
+ = Not a full service university
Note: Numbers may not add due to rounding. Apparent ties are due to rounding.
RE$EARCH Infosource Inc. is Canada's leading provider of research intelligence for business and higher education. For further information visit www.researchinfosource.com
© RE$EARCH Infosource Inc. 2003